For road and highway contractors
RA bill software for road contractors
Record GSB, WMM, DBM and BC by chainage and layer at site. Tatha Vastu rolls each stretch into the abstract with up-to-date, previous and this-bill quantities.

Measures each layer by chainage
Enter the stretch from and to, the width and the compacted thickness. The quantity is worked out per layer, with photos and the place.
- A stretch entered twice is flagged against the last bill
- Thickness above design is flagged for an approval reference
| Chainage | Layer | L m | B m | D m | Qty cum |
|---|---|---|---|---|---|
| 12+000 to 12+500 | GSB | 500.00 | 10.50 | 0.200 | 1,050.00 |
| 12+000 to 12+500 | WMM | 500.00 | 10.00 | 0.250 | 1,250.00 |
| 12+000 to 12+500 | DBM | 500.00 | 7.50 | 0.050 | 187.50 |
| 12+000 to 12+500 | BC | 500.00 | 7.50 | 0.030 | 112.50 |
| 12+500 to 12+860 | GSB | 360.00 | 10.50 | 0.200 | 756.00 |
| 12+500 to 12+860 | WMM | 360.00 | 10.00 | 0.250 | 900.00 |
| 12+500 to 12+860 | DBM | 360.00 | 7.50 | 0.050 | 135.00 |
| 12+860 to 13+100 | GSB | 240.00 | 10.50 | 0.200 | 504.00 |
A layer-wise abstract on every bill
Each layer rolls up from its chainage entries into up-to-date, previous and this-bill quantities, with its share of the BOQ. See the RA bill generator
| Layer | Item | Unit | This bill | Up to date | Of BOQ |
|---|---|---|---|---|---|
| GSB | Granular sub-baseCompacted, as per the contract | cum | 2,310.00 | 8,310.00 | 66% |
| WMM | Wet mix macadamCompacted, as per the contract | cum | 2,150.00 | 9,150.00 | 61% |
| DBM | Dense bituminous macadamCompacted, as per the contract | cum | 322.50 | 1,222.50 | 54% |
| BC | Bituminous concreteCompacted, as per the contract | cum | 112.50 | 412.50 | 31% |
Earthwork from cross-sections
Areas come in with their survey levels. The quantity is the mean of two areas times the distance between them.
- Cross-section areas
Imported from Excel with chainage and initial levels.
sqm - Average end area
Mean area times the 20 m between sections.
cum - Strip plan
The stretch billed this time, drawn layer by layer.
km
| From | To | Area 1 | Area 2 | Mean sqm | Qty cum |
|---|---|---|---|---|---|
| 12+000 | 12+020 | 18.40 | 21.60 | 20.00 | 400.00 |
| 12+020 | 12+040 | 21.60 | 19.80 | 20.70 | 414.00 |
| 12+040 | 12+060 | 19.80 | 17.20 | 18.50 | 370.00 |
| 12+060 | 12+080 | 17.20 | 16.90 | 17.05 | 341.00 |
| 12+080 | 12+100 | 16.90 | 18.10 | 17.50 | 350.00 |
Questions
What road and highway contractors ask before they move a work order.
Can I bill a layer for part of a stretch?
Yes. Enter the chainage from and to that was laid. The rest of the stretch bills when it is done, and both entries show on the strip plan.
Our contract bills BC by area. Does that work?
Yes. The unit comes from your BOQ. If BC is billed in sqm at a set thickness, the entry asks for length and width only.
Can we bring in cross-sections from our survey?
Yes. Send the areas as an Excel sheet of chainage and area. Tatha Vastu imports them against the earthwork item with their levels.
Does the site app work on a highway with no network?
Yes. Entries, photos and chainage save on the phone and sync when the site gets network again.
Which highway contracts does it fit?
Item-rate and BOQ contracts billed by measured quantity. EPC and hybrid annuity contracts that bill by stage payment are not what it is built for.