RA bill software demo for contractors
One live RA bill to work through. Edit a measurement, approve it, generate the bill, send it, then certify it as the client's engineer would.
- Work orders
- 3
- RA Bill No. 7 net payable
- ₹18,49,293
- Stages
- Measure to certify
- Every action
- In the audit log
One RA bill, start to finish. Edit any dimension.
| Item | Description | Unit | This bill | Of BOQ | Amount ₹ |
|---|---|---|---|---|---|
| cum | 165.30 | 96% | 41,077.05 | ||
| cum | 14.25 | 93% | 91,371.00 | ||
| cum | 74.20 | 88% | 6,65,203.00 | ||
| kg | 9,745 | 94% | 7,64,008.00 | ||
| cum | 36.50 | 82% | 2,59,880.00 | ||
| sqm | 770.00 | 62% | 2,63,340.00 |
Item 1.1 · Earthwork in excavation, foundation
LocationNosL mB mD mQty
Footings F1 to F869.12
Plinth beam trench69.12
Sump pit27.06
This bill, cum165.30
Change any dimension; the abstract, recoveries and net payable follow.
| Gross to net | Claimed ₹ |
|---|---|
| Value of work done, this bill | 20,84,879 |
| Retention, 5% | - 1,04,244 |
| Mobilisation advance recovery | - 1,50,000 |
| Interest on advance | - 12,375 |
| Secured advance adjusted | - 2,40,000 |
| Labour welfare cess, 1% | - 20,849 |
| Income-tax TDS, 2% | - 41,698 |
| GST TDS, 2% | - 41,698 |
| GST on the invoice, 18% | + 3,75,278 |
| Net payable | ₹18,49,293 |
Audit log
- Billing engineerOpened RA Bill No. 7 for 1 to 31 October 2026
- Site engineerSynced 19 measurement rows from the Hadapsar site